Yesterday afternoon a conversation popped up on twitter about organizers and speakers already trying to figure out dates for SQL Saturdays in 2011. I’ve been thinking this needs to be worked on proactively for some time now so I jumped right into the conversation. Now I don’t know but a handful of dates for 2011 that a few organizers have mentioned to me but luckily having parsed so much other SQL Saturday data, coming up with a list of when cities have held SQL Saturdays in the past was a piece of cake. 20 minutes total including this post. Hopefully this info will help a few organizers pick dates for 2011.
As Promised [yesterday on twitter] here is a “calendar” of all the historical SQL Saturdays and the Saturday that they would fall on if they were held in 2011. To calculate the Saturday I just grabbed the week number from the previous and then just added years from there with some date functions in SQL Server.
The number beside the city is the # of times a SQL Saturday has been held on that weekend in that city, not total # of SQL Saturdays period. The cities with zeros are like that because they haven’t held a SQL Saturday on that weekend yet but are scheduled to hold one on that date. Hope that all makes sense (it made sense in my head).
Week # | Saturday | Historical Cities |
1 | 1/1/2011 | |
2 | 1/8/2011 | |
3 | 1/15/2011 | |
4 | 1/22/2011 | 0 Louisville 2 Tampa |
5 | 1/29/2011 | 1 Boston 0 Houston |
6 | 2/5/2011 | 0 Cleveland |
7 | 2/12/2011 | 1 Tampa |
8 | 2/19/2011 | 0 Phoenix |
9 | 2/26/2011 | |
10 | 3/5/2011 | 1 Charlotte |
11 | 3/12/2011 | 1 Philadelphia |
12 | 3/19/2011 | |
13 | 3/26/2011 | 1 Birmingham |
14 | 4/2/2011 | |
15 | 4/9/2011 | 1 Richmond |
16 | 4/16/2011 | 1 Chicago |
17 | 4/23/2011 | 2 Atlanta 1 New York City 1 Huntington Beach |
18 | 4/30/2011 | 2 Jacksonville 1 Wheeling |
19 | 5/7/2011 | 1 Jacksonville |
20 | 5/14/2011 | |
21 | 5/21/2011 | 1 Portland 1 Dallas |
22 | 5/28/2011 | 1 Birmingham |
23 | 6/4/2011 | 2 Pensacola 1 Portland |
24 | 6/11/2011 | 1 Redmond |
25 | 6/18/2011 | |
26 | 6/25/2011 | 1 Columbus |
27 | 7/2/2011 | |
28 | 7/9/2011 | |
29 | 7/16/2011 | |
30 | 7/23/2011 | |
31 | 7/30/2011 | 1 South Florida 1 Baton Rouge |
32 | 8/6/2011 | 1 South Florida |
33 | 8/13/2011 | 1 Baton Rouge |
34 | 8/20/2011 | 1 Nashville |
35 | 8/27/2011 | |
36 | 9/3/2011 | |
37 | 9/10/2011 | |
38 | 9/17/2011 | 1 San Diego 1 East Iowa 1 Raleigh |
39 | 9/24/2011 | 1 Colorado |
40 | 10/1/2011 | 1 Columbia 1 Kansas City 1 Redmond |
41 | 10/8/2011 | 1 Gainesville (Atlanta) 1 Greenville |
42 | 10/15/2011 | 2 Orlando 1 East Iowa |
43 | 10/22/2011 | 0 Dallas 0 Salt Lake City 1 Louisville 1 Orlando |
44 | 10/29/2011 | 0 Minnesota |
45 | 11/5/2011 | 1 Orlando |
46 | 11/12/2011 | |
47 | 11/19/2011 | 0 New York City |
48 | 11/26/2011 | |
49 | 12/3/2011 | 0 DC |
50 | 12/10/2011 | |
51 | 12/17/2011 | |
52 | 12/24/2011 | |
53 | 12/31/2011 |
0 Responses
Looks like we need to get some in July. Although that’s a big vacation month.
Yeah it is a big vacation month but the second half of July might be a good time for cities in the North since people in the South are looking for any excuse to get out of town for a few days 🙂